110 businesses holding an NJDEP Pesticide Applicator Business licence are based in Ocean County (licence list retrieved 2026-11-04). 86 of them are licensed for general and household pest control (category 7A), 69 for termites and other wood-destroying pests (7B), 48 for mosquito control (8B), 34 for integrated pest management in schools (13).
41 of the 110 publish a website we could read, and what follows is taken from those sites (matched through Google Maps, 2026-11-05). 28 offer a free inspection or estimate; 29 recurring service plans; 9 a stated termite warranty or renewable bond; 4 bed bug heat treatment; 14 wildlife removal; 27 low-toxicity or eco options; 6 same-day service. 9 advertise emergency or 24-hour service.
32 also serve commercial customers; 23 say on the site that their technicians are licensed, which the state list above confirms for the business; wildlife trapping is governed by NJ Fish and Wildlife rules rather than the pesticide licence, so ask the firms offering it how they handle that. Anything a site did not state is left blank below rather than guessed.
On Google Maps (retrieved 2026-11-05), the 53 firms we matched carry between 1 and 634 reviews each (median 101). Review counts tell you how often a firm is used, not how well; the licence list and the service table are what this page is for.
Emergency or 24-hour service, per their own sites: Action Termite & Pest Control, Dynamic Pest Control LLC, Ecoguard, Excel Pest Services, Guardian Pest Control LLC, Resolve Pest Management Inc, Shore Pest Solutions LLC, United Termite & Pest Control, Western Pest Services.
Chosen by how many of the questions below each company's own website answered, then alphabetically; it is not a quality ranking. ✓ = the site says it does this, ✕ = the site says it does not, blank = not stated. Google figures retrieved 2026-11-05.
| Company | Free inspection / estimate | Same-day service | Termite warranty / bond | Bed bug heat treatment | Recurring service plans | Wildlife removal | Eco / low-toxicity options | Emergency / 24-hour | Google reviews |
|---|---|---|---|---|---|---|---|---|---|
| Shore Pest Solutions LLC · Toms River | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (6) | |
| Aspen Tree & Turf LLC · Jackson Twp | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | 4.9 (72) | ||
| Bugaboo Pest Control · Lakewood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.6 (160) | ||
| Ecoguard · Pine Beach | ✕ | ✓ | ✓ | ✓ | ✓ | 4.9 (115) | |||
| Excel Pest Services · Brick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (300) | ||
| For Shore Weed Control Inc · Stafford Twp | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | 4.4 (101) | ||
| Guardian Pest Control LLC · Brick | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (3) | |||
| Lbi Pest Control · Barnegat | ✓ | ✓ | ✓ | ✕ | ✓ | 5 (370) | |||
| Nukem Pest Management · Forked River | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | 4.9 (126) | ||
| Action Termite & Pest Control · Toms River | ✓ | ✓ | ✓ | ✓ | 4.7 (150) |
| Company | Location | Certifications | License # |
|---|---|---|---|
| 1st and Goal Pest and Animal Control | Forked River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91497B |
| A Simply Greener Side LLC | Toms River, NJ | TurfMosquito | 99101A |
| A To Z Pest & Termite Control | Jackson Twp, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 99906A |
| Above All Termite & Pest Control LLC | Forked River, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 99820A |
| Absolutely American Pest Control LLC | Manahawkin, NJ | Ipm In SchoolsOrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91408B |
| Act Fast Termite & Pest Control | Toms River, NJ | General & Household Pests | 99596A |
| Action Termite & Pest Control | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90131A |
| Alef Pest Control | Jackson Twp, NJ | Ipm In SchoolsGeneral & Household Pests | 97112A |
| All American Termite & Pest Control LLC | Lanoka Harbor, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 92000B |
| All In One Plant & Lawn Care LLC | West Creek, NJ | Ipm In SchoolsOrnamentalsTurfGeneral & Household Pests | 91992B |
| Andreas Exterminating | Little Egg Harbor, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96970A |
| Apex Pest & Wildlife Management Inc | Brick Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98384A |
| Arcadian Pest Services | Manahawkin, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91783B |
| Arcadin Spraying | Surf City, NJ | OrnamentalsTurfGeneral & Household PestsMosquito | 92334B |
| Arsenal Pest Services | Toms River, NJ | General & Household Pests | 92282B |
| Aspen Tree & Turf LLC | Jackson Twp, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 91747B |
| Atlantic Pesticide Solutions LLC | Waretown, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 91226B |
| Aviaway LLC | Waretown, NJ | General & Household Pests | 92478B |
| Balance of Nature Termite & Pest Control | Little Egg Harbor, NJ | Ipm In SchoolsOrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 98476A |
| Biotech Commercial Services | Lakewood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 92080A |
| Bug Boys Termite & Pest Control | Toms River, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 98311A |
| Bug Smart Pest Control LLC | Little Egg Harbor, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99537A |
| Bugaboo Pest Control | Lakewood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 90323B |
| Callahans Termite & Pest Control Inc | Brick Twp, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 95068A |
| Carolan'S Exterminating LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91793B |
| Cbd Termite & Mosquito Control | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 90858B |
| Central Termite & Pest Control LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96476A |
| Cerami Lawns Irrigation & Mosquito | Toms River, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 97443A |
| Coastal Fertilization and Weed Control | Toms River, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 91328B |
| Commando Termite | Little Egg Harbor, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99081A |
| Controlled Growth LLC | Brick, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 91177B |
| Donald J Bellott Pest Elimination Servic | Manchester Twp, NJ | General & Household Pests | 90567B |
| Down To Earth Landscaping Inc | Jackson Twp, NJ | Ipm In SchoolsOrnamentalsTurf | 94481A |
| Dynamic Pest Control LLC | Toms River, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90159B |
| Eastbound Horticulture & Agronomy Consul | West Creek, NJ | OrnamentalsTurfGeneral & Household PestsMosquito | 91700B |
| Ecoguard | Pine Beach, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91173B |
| Elite Pest Solutions | Jackson Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91166B |
| Excel Pest Services | Brick, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsGeneral Public HealthMosquitoSewer Line Root Control | 91627B |
| Families Exterminators LLC | Brick, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 99808A |
| Feeney Exterminating LLC | Cream Ridge, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98182A |
| Flock Free Bird Control | Lakewood, NJ | General & Household Pests | 90584B |
| For Shore Weed Control Inc | Brick Twp, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-Way | 90101B |
| For Shore Weed Control Inc | Stafford Twp, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-Way | 91209B |
| For Shore Weed Control Inc | Waretown, NJ | OrnamentalsTurfRight-of-WayGeneral & Household PestsMosquito | 93415A |
| Good Guard Pest Control | Manchester Twp, NJ | General & Household Pests | 92468B |
| Grasshoppers Landscaping | Manahawkin, NJ | OrnamentalsTurfRight-of-WayMosquito | 97371A |
| Great Bay Termite & Pest Control | Little Egg Harbor, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98218A |
| Green Pest Services | Lakewood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 92534B |
| Green Seasons Pest Management LLC | Bayville, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying Pests | 90025B |
| Green Tree Pest Control LLC | Toms River, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 92026B |
| Guardian Pest Control LLC | Brick, NJ | General & Household Pests | 91845B |
| Guardian Termite & Pest Services | Manchester Twp, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 98069A |
| Hayes Pest Control Services LLC | Lanoka Harbor, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 97646A |
| Honesty Termite and Pest Services | Tuckerton, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91754B |
| Hunter Pest Services LLC | Jackson Twp, NJ | Ipm In SchoolsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 99074A |
| Infurna Pest Management LLC | West Creek, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92017B |
| Jersey Termite & Pest Control | Ship Bottom, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92140B |
| Joe'S Mosquito Control | Point Pleasant, NJ | Mosquito | 92087B |
| L&D Exterminating LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97207A |
| Lawn Doctor of Lakewood-Jackson-Howell | Jackson Twp, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 90694A |
| Lbi Pest Control | Barnegat, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90961B |
| Letsons Landscape & Weed Control | Toms River, NJ | TurfTermites & Other Wood Destroying PestsMosquito | 99229A |
| Mid-Atlantic Pest Control | Lakewood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 91482B |
| Mosquito Authority of The Jersey Shore | Toms River, NJ | Mosquito | 90662B |
| Mosquito Giant LLC | Lakewood, NJ | OrnamentalsGeneral & Household PestsMosquito | 92547B |
| Mosquito Jane | South Toms River, NJ | Mosquito | 92031B |
| Mosquito Joe of Atlantic City-Manahawkin | Little Egg Harbor Twp, NJ | OrnamentalsTurfMosquito | 91909B |
| Mosquito Joe of Mid-Coast Nj | Toms River, NJ | OrnamentalsTurfMosquito | 91199B |
| Mug A Bug Pest Control LLC | Brick, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99107A |
| Naces Weed Control | Manahawkin, NJ | OrnamentalsTurfGeneral & Household Pests | 97098A |
| Nature Boy Pest Control | Manahawkin, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91570B |
| No More Bugs LLC | Bayville, NJ | Mosquito | 91390B |
| No No Mosquitoes | Lakewood, NJ | Mosquito | 91605B |
| No Squitoes Pest Solutions | Toms River, NJ | General & Household PestsMosquito | 91624B |
| Nukem Pest Management | Forked River, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 98626A |
| Ocean Pest Consultants Inc | Forked River, NJ | OrnamentalsTurfRight-of-WayGeneral & Household PestsTermites & Other Wood Destroying PestsFumigationFood ProcessingWood Preserving | 91461A |
| Ozane Inc | Toms River, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 90198A |
| Patriot Exterminating LLC | Forked River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98803A |
| Pest Aside Exterminating | Toms River, NJ | Fumigation | 94412A |
| Pest Authority | Bayville, NJ | General & Household Pests | 91825B |
| Pest Authority of The Jersey Shore | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91814B |
| Pest Plus Usa LLC | Lakewood, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood ProcessingGeneral Public Health | 91481B |
| Pest Pros Inc | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96611A |
| Pestoff Exterminating Inc | Toms River, NJ | OrnamentalsGeneral & Household PestsTermites & Other Wood Destroying Pests | 92003B |
| Pj Too Inc Dba Lawn Doctor | Toms River, NJ | OrnamentalsTurfMosquito | 94539A |
| Potter Pest Control LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99525A |
| Pro-Tech Termite & Pest Control | Barnegat, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 95889A |
| Professional Pest Control of Nj Inc | Manahawkin, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90562A |
| Randy & Bills Wildlife Control LLC | Toms River, NJ | General & Household Pests | 92400B |
| Resolve Pest Management Inc | Bayville, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91689B |
| Rest Easy Heat Bedbug Specialists LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 90339B |
| Rich Green Lawns LLC | Jackson Twp, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 93720A |
| Sea Spray | Manahawkin, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97597A |
| Seacoast Exterminating Service LLC | Beachwood, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99586A |
| Seacoast Extermnating | Beachwood, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 95837A |
| Seacoast Termite & Pest Control LLC | Beachwood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91374B |
| Seaside Pest & Termite Control LLC | Seaside Heights, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90901B |
| Shore Pest Solutions LLC | Toms River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92186B |
| Shore Thing Pest Control LLC | Jackson, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 92518B |
| Sin-Cor Termite & Pest Control | Tuckerton, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97470A |
| South Jersey Weed Control Inc | West Creek, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-WayGeneral & Household PestsMosquito | 93639A |
| Star Pest & Home Service | Toms River, NJ | Ipm In SchoolsGeneral & Household Pests | 92515B |
| Statewide Exterminating | Point Pleasant, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97088A |
| Strike First Termite & Pest Control | Manahawkin, NJ | Termites & Other Wood Destroying Pests | 91966B |
| Superior Termite & Pest Control Inc | Bayville, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 96467A |
| Surf Termite & Pest Control | Toms River, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 90974B |
| United Termite & Pest Control | Manchester Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97253A |
| Weeds-B-Gone Quality Pest Control | Tuckerton, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying Pests | 93312A |
| Western Pest Services | Toms River, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 97471A |
| Zengel Industries LLC | Jackson Twp, NJ | OrnamentalsTurfMosquito | 90822B |
110 companies in the NJDEP Pesticide Applicator Business licence (Bureau of Pesticide Control) are based in Ocean County as of 2026-11-04. Companies based elsewhere in New Jersey also commonly serve the county.
28 of the 41 Ocean County firms whose websites we read offer a free inspection or estimate: A Simply Greener Side LLC, A To Z Pest & Termite Control, Above All Termite & Pest Control LLC, Action Termite & Pest Control, Aspen Tree & Turf LLC, Bug Boys Termite & Pest Control, Bugaboo Pest Control, Callahans Termite & Pest Control Inc, Cerami Lawns Irrigation & Mosquito, Coastal Fertilization and Weed Control and 18 more. A free inspection is a sales visit as well as a diagnosis, so ask what the technician found before you agree to a contract.
Callahans Termite & Pest Control Inc, Excel Pest Services, Guardian Pest Control LLC, Honesty Termite and Pest Services, Lbi Pest Control, Nukem Pest Management, Ozane Inc, Pro-Tech Termite & Pest Control, Shore Pest Solutions LLC state a termite warranty, guarantee or renewable bond on their own site. Get the terms in writing: whether it covers repairs or only re-treatment, and what the yearly renewal costs. Termite work needs the 7B licence category, which the list below shows per firm.
Bug Boys Termite & Pest Control, Bugaboo Pest Control, Dynamic Pest Control LLC, Mid-Atlantic Pest Control describe bed bug heat treatment on their own site. No single method guarantees elimination; ask how many follow-up visits are included.
Tell us what you need — we'll pass your request to one state-licensed company serving your area. No obligation.