73 businesses holding an NJDEP Pesticide Applicator Business licence are based in Middlesex County (licence list retrieved 2026-11-04). 62 of them are licensed for general and household pest control (category 7A), 47 for termites and other wood-destroying pests (7B), 18 for integrated pest management in schools (13), 18 for mosquito control (8B).
16 of the 73 publish a website we could read, and what follows is taken from those sites (matched through Google Maps, 2026-11-05). 15 offer a free inspection or estimate; 13 recurring service plans; 1 a stated termite warranty or renewable bond; 2 bed bug heat treatment; 8 wildlife removal; 12 low-toxicity or eco options; 2 same-day service. 6 advertise emergency or 24-hour service.
13 also serve commercial customers; 12 say on the site that their technicians are licensed, which the state list above confirms for the business; wildlife trapping is governed by NJ Fish and Wildlife rules rather than the pesticide licence, so ask the firms offering it how they handle that. Anything a site did not state is left blank below rather than guessed.
On Google Maps (retrieved 2026-11-05), the 21 firms we matched carry between 1 and 8,579 reviews each (median 81). Review counts tell you how often a firm is used, not how well; the licence list and the service table are what this page is for.
Emergency or 24-hour service, per their own sites: Anchor Pest Control, Dependable Pest Management Service LLC, Environmina Pest Control LLC, Olympic Exterminators, On The Spot Pest Control, Sure Shot Pest Control.
Chosen by how many of the questions below each company's own website answered, then alphabetically; it is not a quality ranking. ✓ = the site says it does this, ✕ = the site says it does not, blank = not stated. Google figures retrieved 2026-11-05.
| Company | Free inspection / estimate | Same-day service | Termite warranty / bond | Bed bug heat treatment | Recurring service plans | Wildlife removal | Eco / low-toxicity options | Emergency / 24-hour | Google reviews |
|---|---|---|---|---|---|---|---|---|---|
| Environmina Pest Control LLC · Middlesex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (240) | ||
| Olympic Exterminators · Parlin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.8 (18) | ||
| On The Spot Pest Control · Metuchen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (236) | ||
| Anchor Pest Control · East Brunswick | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (8,579) | |||
| Mosquito Shield of Mid Central New Jerse · North Brunswick | ✓ | ✕ | ✕ | ✓ | ✕ | 4.9 (51) | |||
| Protex Termite & Pest Control Inc · Middlesex | ✓ | ✕ | ✓ | ✓ | ✓ | 4.9 (81) | |||
| Cowleys Bug Out Pest Control Inc · Spotswood | ✓ | ✓ | ✓ | ✓ | 5 (634) | ||||
| Trugreen · South Plainfield | ✓ | ✓ | ✕ | ✓ | 4.4 (901) | ||||
| Dependable Pest Management Service LLC · East Brunswick | ✓ | ✓ | ✓ | 5 (2) | |||||
| Ecoshield Pest Solutions of Nj LLC · Edison | ✓ | ✓ | ✓ | 4.8 (6,694) |
| Company | Location | Certifications | License # |
|---|---|---|---|
| A Bug Stop Inc | East Brunswick Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 93195A |
| A-Liminator Pest Control LLC | Metuchen, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96697A |
| A-Mason Exterminating LLC | Old Bridge, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90627B |
| Adetto Maintenance Services | Colonia, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98919A |
| Advantage Integrated Pest Management | East Brunswick Twp, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 95037A |
| Ala Environmental Services | Perth Amboy, NJ | General & Household PestsGeneral Public Health | 92210B |
| All Gone Pest Solutions | Edison, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90461B |
| All Pest Solutions | Metuchen, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 99113A |
| Alpha Termite & Pest Control | Monroe Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91628B |
| Anchor Pest Control | East Brunswick, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 98800A |
| Apex Pest Services | Highland Park, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92033B |
| Atlas Animal Control LLC | Monroe Twp, NJ | General & Household Pests | 92115B |
| Bowco Laboratories | Woodbridge, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-WayGeneral & Household PestsTermites & Other Wood Destroying PestsFumigationFood ProcessingGeneral Public HealthMosquitoCampground | 90662A |
| Budget Pest Control | Milltown, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99584A |
| Bugz Pest Control | Cliffwood Beach, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99585A |
| Chelsea Pest Control Inc | Old Bridge Twp, NJ | General & Household PestsTermites & Other Wood Destroying PestsGeneral Public Health | 92162B |
| Ckm Pest Control LLC | Edison, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98620A |
| Conquest Environmental Pest Solutions | South Plainfield, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 90750B |
| Cowleys Bug Out Pest Control Inc | Spotswood, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 92227B |
| Creepy Crawlers Here I Come | South Amboy, NJ | General & Household Pests | 99541A |
| D & M Brothers Enterprise Co | Port Reading, NJ | Fumigation | 91229B |
| Daves Dead Bugs LLC | New Brunswick, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91750B |
| Dependable Pest Management Service LLC | East Brunswick, NJ | General & Household Pests | 91964B |
| Drone Termite & Pest Control | Piscataway, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90725A |
| E&G Exterminators Inc | South Amboy, NJ | Ipm In SchoolsOrnamentalsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 91170A |
| East Coast Termite Exterminators | New Brunswick, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90634A |
| Ecoshield Pest Solutions of Nj LLC | Edison, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsGeneral Public HealthMosquito | 91955B |
| Environmental Pest Services | Colonia, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97289A |
| Environmina Pest Control LLC | Middlesex, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingGeneral Public HealthMosquito | 91155B |
| Extero Inc | Monroe Twp, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 99983A |
| Ez Animal & Pest Control | Edison, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 95905A |
| Family Termite & Pest Control | Edison, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 97705A |
| General Farms LLC | Englishtown, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying Pests | 96770A |
| Greenview Landsculpting LLC | Piscataway, NJ | OrnamentalsTurfGeneral Public Health | 91161B |
| Healthy Lawn Outdoor Solutions Inc | Monroe Twp, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 90634B |
| Jersey Gabe Pest Solutions LLC | Colonia, NJ | General & Household Pests | 92284B |
| Keera Pest Control LLC | Avenel, NJ | OrnamentalsTurfTermites & Other Wood Destroying PestsMosquito | 92559B |
| Lawn Doctor of Somerset | New Brunswick, NJ | OrnamentalsTurfGeneral & Household PestsMosquito | 94847A |
| Mass & Company LLC | Colonia, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 92508B |
| Mosquito Shield of Mid Central New Jerse | North Brunswick, NJ | Mosquito | 91673B |
| Mvp Exterminators | Carteret, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92156B |
| Nine Eleven Pest Control | Carteret, NJ | General & Household PestsFumigationFood Processing | 91452B |
| North East Mosquito | Parlin, NJ | Mosquito | 92052B |
| Northeast Lighting LLC | Old Bridge, NJ | TurfMosquito | 91565B |
| Olympic Exterminators | Parlin, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90087A |
| On The Spot Pest Control | Metuchen, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90138B |
| One Way Termite & Pest Control | South River, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99733A |
| Paramount Exterminating Billmar Inc | East Brunswick Twp, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90032A |
| Penik Landscape Contractors | South Plainfield, NJ | OrnamentalsTurfMosquito | 91925B |
| Pest Pro Exterminator LLC | Sayreville, NJ | General & Household Pests | 92407B |
| Pest-Gone LLC | Plainfield, NJ | General & Household Pests | 91639B |
| Pestogone LLC | Piscataway, NJ | General & Household Pests | 92225B |
| Pestrix Environmental Inc | Monroe Twp, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91830B |
| Pivot Global Corp | Piscataway, NJ | Water Sanitization (Chlorine Gas)Sterilization (Ethylene Oxide)Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingWood PreservingGeneral Public HealthMosquito | 91262B |
| Precise Pest Services | Woodbridge, NJ | General & Household Pests | 90771B |
| Primary Pest Control | Old Bridge, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 91510B |
| Prodigy Pest Control | Piscataway, NJ | General & Household Pests | 97746A |
| Professional Pest Management | Sayreville, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99932A |
| Protex Termite & Pest Control Inc | Middlesex, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92020A |
| Ram Environmental Pest Control | Colonia, NJ | General & Household Pests | 91961B |
| Rc Exterminators Inc | Piscataway Twp, NJ | Ipm In SchoolsOrnamentalsGeneral & Household PestsTermites & Other Wood Destroying Pests | 94411A |
| S&M Exterminating Co Inc | Woodbridge, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90002A |
| Simmons Pest Management | Dunellen, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90345B |
| Simon & Son Pest Control LLC | North Brunswick, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 92113B |
| Ssa Pest Control Inc | Piscataway, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 92539B |
| Standard Pest Control Inc | Middlesex, NJ | General & Household Pests | 93190A |
| Sure Shot Pest Control | Woodbridge, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 97639A |
| Terminix | North Brunswick Twp, NJ | General & Household Pests | 95446A |
| The Promised Landscaping LLC | Old Bridge, NJ | Mosquito | 92197B |
| Total Solutions Pest Control | Edison, NJ | Food Processing | 99546A |
| Trugreen | South Plainfield, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-WayGeneral & Household PestsMosquito | 90992A |
| Tvc Pest Control Inc | East Brunswick, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 99193A |
| Zap Pest Control 2 LLC | Hopelawn, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90996A |
73 companies in the NJDEP Pesticide Applicator Business licence (Bureau of Pesticide Control) are based in Middlesex County as of 2026-11-04. Companies based elsewhere in New Jersey also commonly serve the county.
15 of the 16 Middlesex County firms whose websites we read offer a free inspection or estimate: Anchor Pest Control, Cowleys Bug Out Pest Control Inc, Dependable Pest Management Service LLC, E&G Exterminators Inc, Ecoshield Pest Solutions of Nj LLC, Environmina Pest Control LLC, Healthy Lawn Outdoor Solutions Inc, Lawn Doctor of Somerset, Mosquito Shield of Mid Central New Jerse, Olympic Exterminators and 5 more. A free inspection is a sales visit as well as a diagnosis, so ask what the technician found before you agree to a contract.
Olympic Exterminators states a termite warranty, guarantee or renewable bond on its own site. Get the terms in writing: whether it covers repairs or only re-treatment, and what the yearly renewal costs. Termite work needs the 7B licence category, which the list below shows per firm.
Cowleys Bug Out Pest Control Inc, Environmina Pest Control LLC describe bed bug heat treatment on their own site. No single method guarantees elimination; ask how many follow-up visits are included.
Tell us what you need — we'll pass your request to one state-licensed company serving your area. No obligation.