45 businesses holding an NJDEP Pesticide Applicator Business licence are based in Gloucester County (licence list retrieved 2026-11-04). 36 of them are licensed for general and household pest control (category 7A), 21 for termites and other wood-destroying pests (7B), 17 for mosquito control (8B), 13 for lawn and turf (3B).
7 of the 45 publish a website we could read, and what follows is taken from those sites (matched through Google Maps, 2026-11-05). 4 offer a free inspection or estimate; 6 recurring service plans; 2 a stated termite warranty or renewable bond; 4 wildlife removal; 7 low-toxicity or eco options; 1 same-day service. 2 advertise emergency or 24-hour service.
7 also serve commercial customers; 6 say on the site that their technicians are licensed, which the state list above confirms for the business; wildlife trapping is governed by NJ Fish and Wildlife rules rather than the pesticide licence, so ask the firms offering it how they handle that. Anything a site did not state is left blank below rather than guessed.
On Google Maps (retrieved 2026-11-05), the 14 firms we matched carry between 1 and 1,175 reviews each (median 82). Review counts tell you how often a firm is used, not how well; the licence list and the service table are what this page is for.
Emergency or 24-hour service, per their own sites: Critter Guard, Ross Environmental Solutions Inc.
Chosen by how many of the questions below each company's own website answered, then alphabetically; it is not a quality ranking. ✓ = the site says it does this, ✕ = the site says it does not, blank = not stated. Google figures retrieved 2026-11-05.
| Company | Free inspection / estimate | Same-day service | Termite warranty / bond | Bed bug heat treatment | Recurring service plans | Wildlife removal | Eco / low-toxicity options | Emergency / 24-hour | Google reviews |
|---|---|---|---|---|---|---|---|---|---|
| Domination Extermination LLC · Mantua | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (194) | |||
| Romeo'S Termite & Pest Control LLC · Turnersville | ✓ | ✓ | ✕ | ✓ | ✓ | 5 (82) | |||
| Ross Environmental Solutions Inc · Franklinville | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (1,175) | |||
| Critter Guard · Westville | ✓ | ✓ | ✓ | 4.8 (116) | |||||
| Hornet Pest Control · Swedesboro | ✓ | ✓ | ✓ | 5 (1) | |||||
| Trugreen · Thorofare | ✓ | ✓ | ✓ | 4.6 (640) | |||||
| Catch A Critter LLC · Deptford Twp | ✓ | ✓ | ✓ | 4.9 (139) |
| Company | Location | Certifications | License # |
|---|---|---|---|
| 1st Response Pest Control | Deptford Twp, NJ | General & Household Pests | 90832B |
| Absolute Exterminating Co Inc | Woodbury, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90470A |
| Aggressive Pest Elimination LLC | Franklinville, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 94772A |
| Appletree Landscape Managment LLC | Mullica Hill, NJ | Ipm In SchoolsOrnamentalsTurfMosquito | 91401B |
| Arrest A Pest of South Jersey LLC | Sewell, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96695A |
| Arrow Exterminators Inc | Woodbury Heights, NJ | Ipm In SchoolsOrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingGeneral Public HealthMosquito | 90024A |
| Arrow Exterminators Inc | Mantua, NJ | Ipm In SchoolsTurfRight-of-WayGeneral & Household PestsTermites & Other Wood Destroying PestsFumigationFood ProcessingGeneral Public HealthMosquito | 94787A |
| Artscapes | West Deptford Twp, NJ | Ipm In SchoolsOrnamentalsTurf | 98255A |
| B Bose Restoration | Williamstown, NJ | General & Household PestsTermites & Other Wood Destroying PestsGeneral Public HealthMosquito | 92134B |
| Brothers Exterminating LLC | Woodbury, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 98540A |
| Butts Exterminators | Williamstown, NJ | General & Household Pests | 90097A |
| Catch A Critter LLC | Deptford Twp, NJ | General & Household PestsMosquito | 92272B |
| Classic Pest & Termite Service LLC | Franklinville, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying Pests | 90620B |
| Critter Guard | Westville, NJ | General & Household Pests | 92501B |
| Cure-A-Pest | Woodbury, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91648B |
| Domination Extermination LLC | Mantua, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92384B |
| Downstown Airport Inc | Franklin Twp, NJ | AerialAgricultural PlantForestAquaticMosquito | 90029A |
| Fisher Property Maintenance LLC | Bridgeport, NJ | OrnamentalsTurfGeneral & Household Pests | 90456B |
| Freedom Pest Management LLC | Sewell, NJ | Mosquito | 91957B |
| Generals Pest Control | Thorofare, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 99496A |
| Hornet Pest Control | Swedesboro, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90454B |
| Kellam Exterminating Inc | Glassboro, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 94030A |
| Lawn Medic of Southern Nj LLC | Deptford Twp, NJ | TurfGeneral & Household Pests | 90001B |
| Mike The Bug Guy LLC | Williamstown, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91694B |
| Mosquito Shield of Southern Nj | Westville, NJ | OrnamentalsGeneral & Household PestsGeneral Public HealthMosquito | 90588B |
| Perfect Touch Landscape, Inc. | Mount Royal, NJ | Ipm In SchoolsOrnamentalsTurfSeed Treatment | 97434A |
| Pest Control * Plus | Williamstown, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 95427A |
| Premier Lawn & Landscape Services LLC | Logan Twp, NJ | OrnamentalsTurfAquaticMosquito | 90632B |
| Rahn Landscaping LLC | Williamstown, NJ | Ipm In SchoolsOrnamentalsTurf | 94897A |
| Rentokil North America Inc Dba Ehrlich | Turnersville, NJ | General & Household Pests | 90224A |
| Romeo'S Termite & Pest Control LLC | Turnersville, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90402B |
| Ross Environmental Solutions Inc | Franklinville, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingWood PreservingGeneral Public HealthMosquitoCampground | 96085A |
| Ryans Mosquito and Tick Control LLC | Westville, NJ | General & Household PestsMosquito | 91749B |
| Skeeter Eaters LLC | Mantua, NJ | Mosquito | 91876B |
| Skyline Property Solutions LLC | Williamstown, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91318B |
| Statewide Pest Control LLC | Westville, NJ | General & Household Pests | 91247B |
| Terminix | Turnersville, NJ | Ipm In SchoolsOrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 92117A |
| The Pest Pros Termite & Pest Control | Woodbury, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 95560A |
| The Reaper Exterminating Services | Williamstown, NJ | General & Household Pests | 90420B |
| Times Up Pest Control | Westville, NJ | General & Household Pests | 92462B |
| Tlc Landscape Co | Williamstown, NJ | Ipm In SchoolsOrnamentalsTurfAquatic | 99099A |
| Tom The Bugman LLC | Turnersville, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 90636B |
| Towers Elite Pest Control LLC | Williamstown, NJ | General & Household Pests | 92083B |
| Trugreen | Thorofare, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-WayGeneral & Household PestsMosquito | 93146A |
| X-Terminator Pest Control LLC | Williamstown, NJ | General & Household Pests | 92359B |
45 companies in the NJDEP Pesticide Applicator Business licence (Bureau of Pesticide Control) are based in Gloucester County as of 2026-11-04. Companies based elsewhere in New Jersey also commonly serve the county.
4 of the 7 Gloucester County firms whose websites we read offer a free inspection or estimate: Domination Extermination LLC, Romeo'S Termite & Pest Control LLC, Ross Environmental Solutions Inc, Trugreen. A free inspection is a sales visit as well as a diagnosis, so ask what the technician found before you agree to a contract.
Domination Extermination LLC, Romeo'S Termite & Pest Control LLC state a termite warranty, guarantee or renewable bond on their own site. Get the terms in writing: whether it covers repairs or only re-treatment, and what the yearly renewal costs. Termite work needs the 7B licence category, which the list below shows per firm.
Tell us what you need — we'll pass your request to one state-licensed company serving your area. No obligation.