86 businesses holding an NJDEP Pesticide Applicator Business licence are based in Bergen County (licence list retrieved 2026-11-04). 71 of them are licensed for general and household pest control (category 7A), 44 for termites and other wood-destroying pests (7B), 27 for integrated pest management in schools (13), 24 for mosquito control (8B).
27 of the 86 publish a website we could read, and what follows is taken from those sites (matched through Google Maps, 2026-11-05). 22 offer a free inspection or estimate; 18 recurring service plans; 6 a stated termite warranty or renewable bond; 4 bed bug heat treatment; 10 wildlife removal; 21 low-toxicity or eco options; 11 same-day service. 10 advertise emergency or 24-hour service.
23 also serve commercial customers; 17 say on the site that their technicians are licensed, which the state list above confirms for the business; wildlife trapping is governed by NJ Fish and Wildlife rules rather than the pesticide licence, so ask the firms offering it how they handle that. Anything a site did not state is left blank below rather than guessed.
On Google Maps (retrieved 2026-11-05), the 38 firms we matched carry between 2 and 3,757 reviews each (median 87). Review counts tell you how often a firm is used, not how well; the licence list and the service table are what this page is for.
Emergency or 24-hour service, per their own sites: Ace Bedbug Exterminating, All Clear Bedbug Removal, Excel Pest Services, Excel Pest Services, Getm Pest Control, Gm Pest Control LLC, Pestokill Nj LLC, Silver Bullet Pest Control LLC, Total Extermination, Ultrapro Pest Protection.
Chosen by how many of the questions below each company's own website answered, then alphabetically; it is not a quality ranking. ✓ = the site says it does this, ✕ = the site says it does not, blank = not stated. Google figures retrieved 2026-11-05.
| Company | Free inspection / estimate | Same-day service | Termite warranty / bond | Bed bug heat treatment | Recurring service plans | Wildlife removal | Eco / low-toxicity options | Emergency / 24-hour | Google reviews |
|---|---|---|---|---|---|---|---|---|---|
| Silver Bullet Pest Control LLC · Garfield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (136) | |
| All Clear Bedbug Removal · Paramus | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | 5 (24) | ||
| Excel Pest Services · Fair Lawn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (157) | ||
| Mitebuster · Rochelle Park | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (481) | ||
| Bergen Pest Management · Fair Lawn | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (91) | |||
| Bhb Pest Elimination · Wallington | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (410) | |||
| Total Extermination · Englewood | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (168) | |||
| Twin Boro Termite & Pest Control Inc · Westwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5 (524) | ||
| Ultrapro Pest Protection · Paramus | ✓ | ✓ | ✓ | ✓ | ✓ | 4.9 (239) | |||
| Ace Bedbug Exterminating · Fort Lee | ✓ | ✓ | ✓ | ✓ | 5 (500) |
| Company | Location | Certifications | License # |
|---|---|---|---|
| 1shot Pest Control, LLC | Ridgefield Park, NJ | General & Household Pests | 90467B |
| A&S Action Pest Control LLC | Maywood, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 92166A |
| Aardvark Animal & Pest Control LLC | Mahwah, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91343B |
| Ace Bedbug Exterminating | Fort Lee, NJ | General & Household Pests | 91623B |
| Advanced Animal & Pest Control Inc | Lyndhurst, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsGeneral Public HealthMosquito | 98224A |
| All Clear Bedbug Removal | Paramus, NJ | General & Household Pests | 92229B |
| Ama Pest and Wildlife Control LLC | Hasbrouck Heights, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90990B |
| Arlington Exterminating | North Arlington, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsGeneral Public Health | 91902A |
| Bergen Pest Management | Fair Lawn, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90940B |
| Best Pest Control LLC | Palisades Park, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 91316B |
| Best Pest Pro | Teaneck, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 90719B |
| Bhb Pest Elimination | Wallington, NJ | Ipm In SchoolsTurfGeneral & Household PestsTermites & Other Wood Destroying Pests | 91368B |
| Blue Sky Senior Service LLC | Elmwood Park, NJ | Mosquito | 92544B |
| Bugging Out Pest Control LLC | Westwood, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91065B |
| Bugtech Inc | Washington Twp, NJ | General & Household PestsTermites & Other Wood Destroying PestsGeneral Public Health | 93499A |
| Creative Home Services LLC | Hackensack, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99903A |
| Critter Ridder Pest Control LLC | Saddle River, NJ | General & Household Pests | 91991B |
| Del'S Pest Arrest Inc | Demarest, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 91264A |
| Eastern Pest Services | Franklin Lakes, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 98814A |
| Effective Pest Control Corp | Midland Park, NJ | Ipm In SchoolsOrnamentalsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 98826A |
| Espe Pest Management LLC | Teaneck, NJ | General & Household Pests | 90141B |
| Excel Pest Services | Fair Lawn, NJ | General & Household PestsMosquito | 92535B |
| Excel Pest Services | Teaneck, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 95243A |
| Excellence Services LLC | Hackensack, NJ | General & Household Pests | 92289B |
| Exit Pest Control | Oakland, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 93483A |
| Express Bed Bug Inspection Inc | Maywood, NJ | General & Household Pests | 99901A |
| First Rate Pest Management LLC | Fairview, NJ | General & Household Pests | 91591B |
| Firstlawn Lawn Service | Hackensack, NJ | Ipm In SchoolsOrnamentalsTurf | 99520A |
| Force Termite & Pest Control Inc | Allendale, NJ | TurfGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingGeneral Public Health | 91273A |
| Gaia Pest Control LLC | Garfield, NJ | Ipm In SchoolsGeneral & Household PestsMosquito | 91488B |
| Getm Pest Control | New Milford, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 91599B |
| Gm Pest Control LLC | Cliffside Park, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 98810A |
| Go Organic Lawn Care | Oakland, NJ | Ipm In SchoolsOrnamentalsTurf | 90006B |
| Grande and Daughters Lawn Care LLC | Bergenfield Boro, NJ | TurfMosquito | 91687B |
| Greenbelt Landscapes Inc | Ramsey, NJ | Ipm In SchoolsOrnamentalsTurfSeed Treatment | 98927A |
| Hans Pest Control | Palisades Park, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 96960A |
| Horizon Termite & Pest Control Corp | Midland Park, NJ | Ipm In SchoolsOrnamentalsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 90137A |
| Innovative Landscaping | Mahwah, NJ | OrnamentalsTurfGeneral & Household Pests | 90032B |
| Insetti Pest Services LLC | Elmwood Park, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 91831B |
| Integrated Pest Services | Dumont, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99322A |
| Jc Ehrlich Co Inc | Franklin Lakes, NJ | General & Household Pests | 97791A |
| Jc Landscaping Inc | Woodcliff Lake Boro, NJ | Ipm In SchoolsOrnamentalsTurf | 94662A |
| John Silverstein Die Rite Exterminating | Wyckoff, NJ | General & Household Pests | 91567B |
| Kasa Pest Control LLC | Lodi, NJ | General & Household Pests | 92437B |
| Lupardi'S Nursery Inc | Closter, NJ | Ipm In SchoolsOrnamentalsTurf | 93419A |
| Main Termite & Pest Control Services LLC | Hasbrouck Heights, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90735B |
| Md Pest Control LLC | Ramsey, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99701A |
| Mitebuster | Rochelle Park, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 99237A |
| Montvale Landscaping Inc | Montvale, NJ | Ipm In SchoolsOrnamentalsTurf | 99607A |
| Morning Dew Landscaping & Lawn Maint LLC | Glen Rock, NJ | OrnamentalsTurfMosquito | 97547A |
| Mosquito Squad | Wallington, NJ | OrnamentalsTurfGeneral & Household PestsMosquito | 91175B |
| Next Generation Pest Control LLC | Rutherford, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 91308B |
| North Pest LLC | Rutherford, NJ | OrnamentalsGeneral & Household PestsMosquito | 91755B |
| Nyc Extermination.Com LLC | Saddle River, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood ProcessingGeneral Public Health | 91958B |
| Perennial Lawn Care | Wyckoff, NJ | Ipm In SchoolsOrnamentalsTurfInterior PlantscapeRight-of-Way | 97226A |
| Pestgo Solutions LLC | Moonachie, NJ | General & Household Pests | 92564B |
| Pestokill Nj LLC | Franklin Lakes, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90476B |
| Punch Out Pest Control LLC | Rochelle Park, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood ProcessingMosquito | 92392B |
| R&M Pest Control | Garfield, NJ | General & Household Pests | 92293B |
| Rapid Pest Control Inc | Moonachie, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90089B |
| Raymond Brothers Landscaping Inc | Hillsdale, NJ | Ipm In SchoolsOrnamentalsTurf | 93138A |
| Rightway Pest Management | Wood-Ridge, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 98344A |
| Rk Environmental Services LLC | Westwood, NJ | General & Household Pests | 97731A |
| Safex Pest Control LLC | Tenafly, NJ | General & Household Pests | 91485B |
| Scram Pest Control LLC | Park Ridge, NJ | General & Household PestsTermites & Other Wood Destroying PestsMosquito | 92500B |
| Silver Bullet Pest Control LLC | Garfield, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 90568B |
| Strive Pest Control LLC | Washington Twp, NJ | Ipm In SchoolsGeneral & Household PestsFood Processing | 90400B |
| Systematic Pest Elimination Co | Washington Twp, NJ | General & Household Pests | 90958B |
| Systematic Services LLC | Washington Twp, NJ | General & Household Pests | 92155B |
| Termintor Pest Control | Fair Lawn, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98685A |
| Termipest Enterprises LLC | Palisades Park, NJ | General & Household Pests | 91464B |
| Ticked Off Mosquito LLC | River Vale, NJ | Mosquito | 91476B |
| Titan Environmental LLC | Closter, NJ | General & Household PestsFood ProcessingMosquito | 99194A |
| Total Extermination | Englewood, NJ | General & Household PestsTermites & Other Wood Destroying PestsFood Processing | 99028A |
| Total Termite Pest & Animal Control | New Milford, NJ | General & Household PestsTermites & Other Wood Destroying Pests | 98351A |
| Trugreen | Upper Saddle River, NJ | Ipm In SchoolsOrnamentalsTurfRight-of-WayGeneral & Household PestsMosquito | 90917A |
| Twin Boro Termite & Pest Control Inc | Westwood, NJ | OrnamentalsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90925A |
| Two Pest Control LLC | Elmwood Park, NJ | General & Household Pests | 92298B |
| Ultrapro Pest Protection | Paramus, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 90722B |
| Verminator Pest Control LLC | Montvale, NJ | OrnamentalsTurfGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 99634A |
| Waldwick Landscape Co | Waldwick, NJ | OrnamentalsTurfMosquito | 96439A |
| Western Pest Services | Paramus, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying PestsFood Processing | 90152A |
| Westwood Exterminating Inc | Harrington Park, NJ | Ipm In SchoolsGeneral & Household PestsTermites & Other Wood Destroying Pests | 90342A |
| Winks Krug Landscape | Oakland, NJ | OrnamentalsTurfGeneral Public HealthMosquito | 99789A |
| Wright Lawn Services LLC | Leonia, NJ | OrnamentalsTurfMosquito | 92008B |
| Wrigley'S Busy Bee Termite & Pest Ctrl | Rochelle Park, NJ | Ipm In SchoolsOrnamentalsTurfInterior PlantscapeGeneral & Household PestsTermites & Other Wood Destroying PestsMosquito | 91898B |
86 companies in the NJDEP Pesticide Applicator Business licence (Bureau of Pesticide Control) are based in Bergen County as of 2026-11-04. Companies based elsewhere in New Jersey also commonly serve the county.
22 of the 27 Bergen County firms whose websites we read offer a free inspection or estimate: All Clear Bedbug Removal, Ama Pest and Wildlife Control LLC, Arlington Exterminating, Bergen Pest Management, Bhb Pest Elimination, Bugging Out Pest Control LLC, Eastern Pest Services, Excel Pest Services, Excel Pest Services, Getm Pest Control and 12 more. A free inspection is a sales visit as well as a diagnosis, so ask what the technician found before you agree to a contract.
Bergen Pest Management, Bhb Pest Elimination, Excel Pest Services, Mitebuster, Silver Bullet Pest Control LLC, Twin Boro Termite & Pest Control Inc state a termite warranty, guarantee or renewable bond on their own site. Get the terms in writing: whether it covers repairs or only re-treatment, and what the yearly renewal costs. Termite work needs the 7B licence category, which the list below shows per firm.
Ace Bedbug Exterminating, All Clear Bedbug Removal, Bhb Pest Elimination, Mitebuster describe bed bug heat treatment on their own site. No single method guarantees elimination; ask how many follow-up visits are included.
Tell us what you need — we'll pass your request to one state-licensed company serving your area. No obligation.